Pedido
No hay más artículos en tu carrito
Componente | Especificaciones |
---|---|
Cuadro | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Abrazadera de sillín | Specialized Alloy, 34.9, Steel bolt |
SWAT | SWAT internal downtube storage |
Horquilla | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Amortiguador | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Sillín | Body Geometry Power Sport, steel rails |
Tija de sillín | X-Fusion Manic, 30.9, 100/125/150/175 Travel, 0mm offset |
Puños | SRAM Slip on with Twist-Loc |
Manillar | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Freno delantero | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
Freno trasero | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
Caja de pedalier | SRAM DUB, BSA 73mm, Threaded |
Pedalier | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Cambio | SRAM GX Eagle, 12-speed |
Mandos de cambio | SRAM GX, trigger, 12-speed |
Cadena | SRAM NX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Platos | Steel, 32T |
Buje trasero | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Radios | DT Swiss Industry |
Neumático delantero | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Llantas | Specialized Alloy 29, 28mm internal width, tubeless |
Neumático trasero | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Buje delantero | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Cámaras | Standard, Presta Valve |
Peso | 11.7kg (25 lb, 12.7 oz) |
90324-5001
Nuevo
888818959228
Sin reseñas