Shopping trolley
There are no more items in your cart
Component | Specifications |
---|---|
Picture | ORBEA ORCA carbon OMX 2024, monocoque construction, HS 1.5", BB 386mm, compatible powermeter, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
Fork | ORBEA ORCA OMX ICR 2024, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Address | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | SRAM FORCE AXS Power Meter Dub 35x48t |
Levers | SRAM FORCE AXS |
Sprocket | SRAM XG-1270 10-33t 12-Speed |
Change | SRAM FORCE AXS 12s |
Diverter | SRAM FORCE eTAP AXS |
Chain | SRAM FORCE 12-Speed |
Handlebar | Vision Metron 5D ACR EVO Integrated, Reach 80mm, Drop 125 |
Power | Integrated Vision Metron 5D ACR 3K, -6º |
Brake | SRAM FORCE AXS |
Disks | 160mm Front /140mm Rear |
Wheel | OQUO Road Performance RP45LTD |
Cover | VITTORIA Corsa PRO G2.0 TLR 700x28c |
Front Wheel Axle | ORBEA Thru Axle 12x100mm M12x2 P1 Lite |
Rear Wheel Axle | ORBEA Thru Axle 12x142mm M12x2 P1 Lite |
Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Saddle | Fizik Vento Antares R1 Carbon Rail 140mm |
Handlebar tape | ORBEA Anti-Slippery/Shock Proof |
R12160AM
New
No reviews