- -20%
● Lightweight, durable and easy-to-clean upper
● DSS Drilling Shell System technology, with direct breathability through perforations
● BOA System
● Polyamide and carbon fiber composite sole.
● Incorporates air inlets and outlets for direct ventilation of the plant
Get register and you will earn 104 points/€5.20
(Each €1.00 spent = 1 point, 1 point = €0.05 discount)
Your cart will total 104 points that can be converted into a voucher of €5.20.
Your cart will total 104 points that can be converted into a voucher of €5.20.
USING THE SHOE BOARD
The key measurement to find out our shoe size is the one that goes from the heel to the tip of the big toe. We will choose the size corresponding to the measurement immediately above the table. The ankle boots and socks are designed to be compatible with SPIUK sneakers. Therefore, in principle we will choose the same size of ankle boot as of sneaker.
EU | US | UK | JP | AU | inches | cm |
---|---|---|---|---|---|---|
33 | 1 | 1 | 20,5 | 11/2 | 81/2 | 21,8 |
34 | 2 | 2 | 21 | 21/2 | 83/4 | 22,2 |
35 | 3 | 3 | 21,5 | 31/2 | 9 | 22,8 |
36 | 4 | 4 | 22,5 | 41/2 | 91/4 | 23,5 |
37 | 5 | 41/2 | 23 | 5 | 93/8 | 23,8 |
38 | 51/2 | 51/2 | 24 | 51/2 | 95/8 | 24,5 |
39 | 6 | 61/2 | 25 | 61/2 | 97/8 | 25,1 |
40 | 7 | 7 | 25,5 | 7 | 10 | 25,4 |
41 | 71/2 | 71/2 | 26 | 71/2 | 101/8 | 25,7 |
42 | 81/2 | 8 | 26,5 | 8 | 101/4 | 26,0 |
43 | 91/2 | 10 | 27,5 | 81/2 | 101/2 | 26,7 |
44 | 10 | 101/2 | 28,5 | 10 | 103/4 | 27,3 |
45 | 101/2 | 11 | 29,5 | 11 | 11 | 27,9 |
46 | 111/2 | 111/2 | 30 | 111/2 | 111/8 | 28,3 |
47 | 121/2 | 121/2 | 30,5 | 121/2 | 113/8 | 29,0 |
48 | 13 | 131/2 | 31 | 13 | 115/8 | 29,7 |
49 | 131/2 | 141/2 | 32 | 14 | 12 | 30,5 |
ZALMAR545
New
8435409088724
No reviews
You may also like