Shopping trolley
There are no more items in your cart
- -€611.00
Component | Description |
---|---|
PICTURE | Scale Carbon HMF Adjustable head angle / SYNCROS Cable Integration System Advanced Shock & Standing Damping System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
FORK | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer Reb. Adj. / Lockout / 100mm travel |
REMOTE SYSTEM | SCOTT RideLoc 2 Remote |
REAR DERAILLEUR | SRAM NX Eagle 12 Speed |
SHIFT LEVERS | SRAM SX Eagle Trigger |
CONNECTING RODS | SRAM SX Eagle DUB 55mm CL/32T |
BOTTOM BRACKET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
CHAIN | SRAM CN SX Eagle |
CASSETTE | SRAM SX-PG1210/11-50 T |
BRAKES | SHIMANO MT200 Disc Brake |
BRAKE DISC | SHIMANO SM-RT10 CL / 180/F and 160/R |
HANDLEBAR | SYNCROS Alloy 6061 T shape Flat / 9° / 740mm SYNCROS Performance XC lock-on grips |
POWER | SYNCROS Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
SEATPOST | SYNCROS / 31.6x400mm |
SADDLE | SYNCROS Belcarra Regular 2.5 |
HEADSET | SYNCROS - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
FRONT HUB | Formula CL-811/15x110mm |
REAR HUB | Formula CL-3248 / 12x148mm |
RADIOS | Stainless Black 15G / 1.8mm |
BICYCLE TIRES | SYNCROS X-30SE / 32H / 30mm Tubeless ready |
FRONT TIRE | SCHWALBE Smart Sam 29x2.35" / Active line |
REAR TIRE | SCHWALBE Smart Sam 29x2.35" / Active line |
WEIGHT IN KG (APPROX.) | 12.7 (with tubes) |
290172008
New
7615523503865
No reviews