Shopping trolley
There are no more items in your cart
Magene C606 Bike Computer, with GPS, Bluetooth ANT+ to connect with other measurement devices such as potentiometers or heart bands. You can save maps thanks to its 4GB of internal memory and it has an autonomy of between 17 and 25 hours in normal use.
Get register and you will earn 159 points/€7.95
(Each €1.00 spent = 1 point, 1 point = €0.05 discount)
Your cart will total 159 points that can be converted into a voucher of €7.95.
Your cart will total 159 points that can be converted into a voucher of €7.95.
- Smart Notifications
- 103 data in 13 categories
- 11 selectable languages
- 4 satellite positioning (BeiDou, GPS, GLONASS and Galileo)
- Dual protocol transmission with Bluetooth and WiFi and speeds up to 200k/s
- 28 hours battery life (depending on temperature and operating environment)
- Training function. Choose your favorite training mode
- Up to 9 sensor connections
- 2.8" color touch screen display
- Waterproof IPX7
- Compatible with Radar Tail L508 taillight
Display size | 2,8'' |
Weight | 105 g |
Size | 97x57x17.6mm |
Number of buttons | 3 |
Bicycle memory | 5 |
Cycling modes supported | 12 (2 default, 10 customizable) |
Supported data types | 103 data in 13 different categories |
Number of pages | Up to 10 pages |
Navigation | By turn-by-turn map |
Waterproof rating | IPX7 |
Charging port | Type-C |
Battery life | 17-25 hours in daily mode, up to 28 hours in long battery mode (depends on custom settings and usage environment) |
Charging time | 3 hours and 10 minutes |
Operating temperature | -10°c to 50°c |
Wireless protocol | WiFi, Bluetooth 5.0, ANT+ |
Storage capacity | 4G |
Auto Pause | Yes |
Auto backlight | Yes |
Auto brightness adjustment | Yes |
Auto Power Off | Yes |
Smart Notifications | Yes |
Training functions | Yes |
Supported devices | Speed sensor, cadence sensor, heart rate monitor, combined speed/cadence sensor, power meter, smart trainer, radar rear light and customizable rear light L308, electronic shifting system SHIMANO Di2 and SRAM eTap |
Compatible satellites | Beidou, GPS, Glonass, Galileo |
Data export | Compatible with strava and trainingpeaks |
P401X2000000
New
6971606841462
No reviews